Class | |
---|---|
Title | |
AL (Alignment: Law, | |
Level (Experience level) |
% (Prime requisite |
---|
*Ability check: Roll under or equal on 1d20
Name | Value | Roll |
---|---|---|
STR (Melee att./damage, Open doors) | - | 1d20 |
INT (Languages, Literacy) | - | 1d20 |
WIS (Saves vs magic) | - | 1d20 |
DEX (Missile attacks, AC, Initiative) | - | 1d20 |
CON (Hit points) | - | 1d20 |
CHA (Reactions, #Retainers, Loyalty) | - | 1d20 |
*Saving throw: Roll over or equal on 1d20
Name | Value | Roll |
---|---|---|
D (Death, poison) | - | 1d20 |
W (Magic wands) | - | 1d20 |
P (Paralysis, petrification) | - | 1d20 |
B (Breath attacks) | - | 1d20 |
S (Spells, magic rods, magic staves) | - | 1d20 |
± (WIS modifier to saves vs magic) | - | 1d20 |
Name |
---|
New row |
Name |
---|
New row |
Name |
---|
New row |
Name |
---|
New row |
*By class; extra languages. if INT 13+
Literate
Name | Range |
---|---|
± (CON modifier to hit points) | - |
Un (Unarmored AC: 9 + DEX modifier) | 9 |
± (DEX modifier to Armor Class) | - |
Mel (STR modifier to melee att./damage) | - |
Mis (DEX modifier to missile attacks) | - |
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|
*Attack roll: Look up attack roll in matrix to determine hit Armor Class
Init (DEX modifier to initiative (optional)) | |
---|---|
± (CHA modifier to reaction rolls) |
Base mv. rate = 120, unless encumbered
Overland (Ov): 1/5 base mv. rate (miles/day) | |
---|---|
Exploration (Ex): base | |
Encounter (En): 1/3 base |
LD (Listen at door | -in-6 | |
---|---|---|
OD (Open stuck door (based on STR)) | -in-6 | |
SD (Find secret door (1-in-6 or by class)) | -in-6 | |
FT (Find room trap (1-in-6 or by class)) | -in-6 |
*Clothing, necklaces, rings, etc. Not encumbering unless carried in large numbers (referee’s judgement).
*Anything held, actively in use, or ready to use at short notice: armor worn, shields or weapons held, sheathed weapons, items worn on the belt.
Name |
---|
New row |
Base MV. Rate | Type | Str. Req |
---|---|---|
30’ (10’) | - | - |
30’ (10’) | - | - |
60’ (20’) | - | - |
60’ (20’) | - | - |
90’ (30’) | - | - |
90’ (30’) | - | - |
120’ (40’) | - | - |
120’ (40’) | - | - |
120’ (40’) | - | - |
120’ (40’) | - | - |
120’ (40’) | - | - |
120’ (40’) | - | - |
120’ (40’) | - | STR 3+ |
120’ (40’) | - | STR 6+ |
120’ (40’) | - | STR 9+ |
120’ (40’) | - | STR 13+ |
120’ (40’) | - | STR 16+ |
120’ (40’) | - | STR 18+ |
*All other equipment, packed into sacks, backpacks, etc. In
combat, retrieving a packed item optionally takes one round.
STR modifier (optional): Optionally, remove slots at the bottom of the list based on the character’s STR score.
If not using this optional rule: Remove the bottom 3 slots
This tab is hidden when claimed.
Only the owner and GM can see and edit this tab.